Cellular, 5G & MIMO
Cellular network, multi-port MIMO, combination, outdoor and vehicle antenna categories.




RF Product · Rubber Duck Antenna
SKUGL-DY402
GL-DY402 is a compact 2400–2483 MHz rubber antenna with an RP-SMA male connection for external equipment integration.
Need a different connector, cable configuration or frequency? Send the SKU and project requirements.
Volume pricing is negotiable. Custom-order MOQ is confirmed against the project specification.
Documented product data
GL-DY402 is an external rubber antenna for equipment operating in the 2400–2483 MHz band. Its RP-SMA male connection is a key selection point: check the mating contact on the equipment, as an SMA-labelled enclosure connector does not by itself establish the correct match. The 108.5 mm antenna length also needs clearance from the enclosure, nearby cables and any hinged covers.
The linear polarization calls for an installation orientation consistent with the other end of the link. Use the model-specific test table and plots on this page when reviewing RF performance, then check the antenna on the assembled device. A result obtained with the antenna alone should not replace an enclosure-level check.
Current documentation
Documented use cases
Available validation material
Datasheet and test ranges: The GL-DY402 datasheet specifies 2400–2483 MHz operation. The supplied GL-DY402 test export spans 890–2170 MHz and does not cover that operating band. The recorded results below are reproduced from that export; they are not measurements of 2.4 GHz performance.
Workbook measurement record: 890–2170 MHz; 129 measured frequency points. Recorded results for the supplied test specimen are shown separately from nominal product specifications.
Peak recorded gain: 2.09 dBi at 2150 MHz. Recorded efficiency range: 0.18–41.66%.
| Frequency (MHz) | Gain (dBi) | Efficiency (dB) | Efficiency (%) |
|---|---|---|---|
| 890 | -0.44 | -4.91 | 32.32 |
| 900 | -0.75 | -5.23 | 30.00 |
| 910 | -1.03 | -5.50 | 28.19 |
| 920 | -1.49 | -5.92 | 25.61 |
| 930 | -2.15 | -6.41 | 22.88 |
| 940 | -2.33 | -6.71 | 21.34 |
| 950 | -2.21 | -7.09 | 19.52 |
| 960 | -2.78 | -7.68 | 17.04 |
| 970 | -3.33 | -8.36 | 14.57 |
| 980 | -4.35 | -9.54 | 11.11 |
| 990 | -6.07 | -11.10 | 7.76 |
| 1000 | -7.65 | -12.73 | 5.33 |
| 1010 | -9.54 | -14.57 | 3.49 |
| 1020 | -11.51 | -16.63 | 2.17 |
| 1030 | -13.98 | -19.16 | 1.21 |
| 1040 | -17.40 | -22.67 | 0.54 |
| 1050 | -21.35 | -26.40 | 0.23 |
| 1060 | -23.25 | -27.40 | 0.18 |
| 1070 | -20.60 | -25.27 | 0.30 |
| 1080 | -17.85 | -22.63 | 0.55 |
| 1090 | -15.93 | -20.54 | 0.88 |
| 1100 | -14.24 | -19.15 | 1.22 |
| 1110 | -13.31 | -18.25 | 1.50 |
| 1120 | -12.80 | -17.77 | 1.67 |
| 1130 | -12.23 | -17.28 | 1.87 |
| 1140 | -11.31 | -16.54 | 2.22 |
| 1150 | -10.61 | -15.93 | 2.55 |
| 1160 | -9.89 | -15.31 | 2.94 |
| 1170 | -9.16 | -14.93 | 3.21 |
| 1180 | -8.99 | -15.02 | 3.15 |
| 1190 | -8.82 | -14.95 | 3.20 |
| 1200 | -8.49 | -14.57 | 3.49 |
| 1210 | -8.34 | -14.16 | 3.84 |
| 1220 | -7.80 | -13.53 | 4.43 |
| 1230 | -7.58 | -13.29 | 4.69 |
| 1240 | -7.77 | -13.60 | 4.36 |
| 1250 | -7.77 | -13.87 | 4.10 |
| 1260 | -7.70 | -14.09 | 3.90 |
| 1270 | -7.52 | -14.05 | 3.93 |
| 1280 | -6.68 | -13.35 | 4.62 |
| 1290 | -6.54 | -12.91 | 5.12 |
| 1300 | -8.12 | -13.89 | 4.09 |
| 1310 | -7.75 | -13.90 | 4.07 |
| 1320 | -7.88 | -14.13 | 3.86 |
| 1330 | -7.79 | -13.94 | 4.03 |
| 1340 | -6.77 | -13.03 | 4.98 |
| 1350 | -6.37 | -12.77 | 5.28 |
| 1360 | -6.12 | -12.81 | 5.24 |
| 1370 | -5.84 | -12.71 | 5.36 |
| 1380 | -6.45 | -13.38 | 4.59 |
| 1390 | -6.71 | -13.46 | 4.51 |
| 1400 | -5.59 | -12.76 | 5.29 |
| 1410 | -5.30 | -12.80 | 5.25 |
| 1420 | -5.17 | -12.73 | 5.33 |
| 1430 | -5.02 | -12.63 | 5.46 |
| 1440 | -6.04 | -13.70 | 4.26 |
| 1450 | -6.37 | -14.08 | 3.91 |
| 1460 | -5.98 | -13.74 | 4.22 |
| 1470 | -6.21 | -14.05 | 3.94 |
| 1480 | -5.74 | -13.50 | 4.46 |
| 1490 | -5.18 | -12.76 | 5.29 |
| 1500 | -6.05 | -13.49 | 4.48 |
| 1510 | -6.46 | -13.44 | 4.53 |
| 1520 | -6.28 | -12.76 | 5.29 |
| 1530 | -6.65 | -12.54 | 5.57 |
| 1540 | -5.72 | -10.87 | 8.18 |
| 1550 | -4.59 | -9.10 | 12.30 |
| 1560 | -5.10 | -8.87 | 12.97 |
| 1570 | -4.84 | -7.97 | 15.96 |
| 1580 | -4.22 | -7.11 | 19.44 |
| 1590 | -3.74 | -6.74 | 21.17 |
| 1600 | -2.22 | -5.24 | 29.90 |
| 1610 | -0.85 | -3.98 | 39.96 |
| 1620 | -0.86 | -3.96 | 40.17 |
| 1630 | -0.60 | -3.80 | 41.66 |
| 1640 | -0.45 | -3.97 | 40.05 |
| 1650 | -1.19 | -4.85 | 32.70 |
| 1660 | -0.82 | -4.80 | 33.11 |
| 1670 | 0.11 | -4.15 | 38.43 |
| 1680 | 0.05 | -4.27 | 37.43 |
| 1690 | 0.64 | -4.14 | 38.56 |
| 1700 | 0.90 | -4.36 | 36.65 |
| 1710 | 0.11 | -5.40 | 28.81 |
| 1720 | 0.49 | -5.42 | 28.70 |
| 1730 | 1.09 | -4.95 | 31.96 |
| 1740 | 1.04 | -5.06 | 31.16 |
| 1750 | 1.45 | -4.77 | 33.36 |
| 1760 | 1.31 | -4.78 | 33.25 |
| 1770 | 0.41 | -5.54 | 27.94 |
| 1780 | 0.27 | -5.72 | 26.78 |
| 1790 | 0.52 | -5.53 | 28.01 |
| 1800 | 0.75 | -5.59 | 27.63 |
| 1810 | 1.38 | -5.27 | 29.71 |
| 1820 | 1.81 | -5.04 | 31.36 |
| 1830 | 1.48 | -5.46 | 28.45 |
| 1840 | 1.17 | -5.72 | 26.81 |
| 1850 | 0.82 | -5.83 | 26.14 |
| 1860 | 0.50 | -5.97 | 25.32 |
| 1870 | 0.62 | -5.72 | 26.81 |
| 1880 | 0.93 | -5.36 | 29.14 |
| 1890 | 1.03 | -5.38 | 28.97 |
| 1900 | 0.99 | -5.47 | 28.41 |
| 1910 | 0.78 | -5.67 | 27.08 |
| 1920 | 0.52 | -5.90 | 25.71 |
| 1930 | 0.57 | -5.73 | 26.71 |
| 1940 | 0.91 | -5.33 | 29.28 |
| 1950 | 1.32 | -5.03 | 31.39 |
| 1960 | 1.45 | -4.94 | 32.09 |
| 1970 | 1.11 | -5.27 | 29.75 |
| 1980 | 0.75 | -5.69 | 26.96 |
| 1990 | 0.65 | -5.73 | 26.73 |
| 2000 | 0.62 | -5.40 | 28.86 |
| 2010 | 1.35 | -4.86 | 32.67 |
| 2020 | 1.76 | -4.56 | 35.02 |
| 2030 | 1.64 | -4.83 | 32.90 |
| 2040 | 1.24 | -5.35 | 29.21 |
| 2050 | 0.94 | -5.65 | 27.26 |
| 2060 | 1.18 | -5.43 | 28.61 |
| 2070 | 1.94 | -4.77 | 33.33 |
| 2080 | 1.89 | -4.35 | 36.69 |
| 2090 | 1.60 | -4.49 | 35.54 |
| 2100 | 1.24 | -4.78 | 33.26 |
| 2110 | 1.06 | -4.99 | 31.72 |
| 2120 | 0.93 | -5.03 | 31.44 |
| 2130 | 1.33 | -4.58 | 34.87 |
| 2140 | 1.85 | -4.12 | 38.75 |
| 2150 | 2.09 | -3.98 | 40.00 |
| 2160 | 1.82 | -4.15 | 38.49 |
| 2170 | -0.36 | -5.32 | 29.36 |
RF Product
Online · Always here to help