Cellular, 5G & MIMO
Cellular network, multi-port MIMO, combination, outdoor and vehicle antenna categories.




RF Product · Rubber Duck Antenna
SKUGL-DY403-4G
GL-DY403-4G is a compact rubber antenna with a 53.7 mm body, SMA male connection and linear polarization.
Need a different connector, cable configuration or frequency? Send the SKU and project requirements.
Volume pricing is negotiable. Custom-order MOQ is confirmed against the project specification.
Documented product data
GL-DY403-4G is a short external antenna built around a Ø10.5 × 53.7 mm housing. Compare that physical envelope with the available space around the equipment connector, including nearby sockets and moving covers. The SMA male connection must match the equipment contact as well as the connector shell.
Check the working channels against the model-specific frequency information and test data rather than assuming compatibility from the 4G model suffix. The linear polarization should guide antenna orientation in the completed installation. Use the test table and plots below when reviewing matching, then evaluate the antenna on the actual enclosure. Its 2.5 dBi gain entry does not replace that integration check or establish a particular communication range.
Current documentation
Documented use cases
Available validation material
Workbook measurement record: 700–2700 MHz; 101 measured frequency points. Recorded results for the supplied test specimen are shown separately from nominal product specifications.
Peak recorded gain: 3.68 dBi at 2140 MHz. Recorded efficiency range: 1.18–56.02%.
| Frequency (MHz) | Gain (dBi) | Efficiency (dB) | Efficiency (%) |
|---|---|---|---|
| 700 | -7.50 | -13.20 | 4.79 |
| 720 | -7.32 | -12.67 | 5.40 |
| 740 | -6.37 | -11.87 | 6.51 |
| 760 | -5.53 | -11.30 | 7.41 |
| 780 | -4.73 | -10.59 | 8.74 |
| 800 | -4.64 | -9.41 | 11.45 |
| 820 | -4.18 | -9.09 | 12.32 |
| 840 | -2.79 | -7.82 | 16.50 |
| 860 | -1.94 | -6.84 | 20.70 |
| 880 | -1.64 | -6.76 | 21.09 |
| 900 | -5.41 | -10.51 | 8.89 |
| 920 | -14.99 | -19.28 | 1.18 |
| 940 | -14.61 | -19.01 | 1.26 |
| 960 | -11.00 | -15.59 | 2.76 |
| 980 | -8.63 | -13.25 | 4.73 |
| 1000 | -7.39 | -11.87 | 6.50 |
| 1020 | -5.73 | -11.48 | 7.11 |
| 1040 | -5.27 | -10.90 | 8.12 |
| 1060 | -4.91 | -9.82 | 10.41 |
| 1080 | -4.26 | -9.57 | 11.04 |
| 1100 | -4.18 | -9.19 | 12.05 |
| 1120 | -3.74 | -8.17 | 15.25 |
| 1140 | -2.99 | -7.86 | 16.37 |
| 1160 | -3.13 | -7.92 | 16.16 |
| 1180 | -2.44 | -7.32 | 18.56 |
| 1200 | -2.16 | -6.73 | 21.25 |
| 1220 | -2.65 | -6.83 | 20.73 |
| 1240 | -1.67 | -6.29 | 23.48 |
| 1260 | -0.13 | -5.65 | 27.24 |
| 1280 | 0.39 | -5.74 | 26.69 |
| 1300 | -1.46 | -5.91 | 25.65 |
| 1320 | -0.32 | -5.19 | 30.24 |
| 1340 | -0.30 | -4.95 | 31.99 |
| 1360 | -0.14 | -5.06 | 31.21 |
| 1380 | 0.33 | -4.96 | 31.94 |
| 1400 | 1.15 | -4.63 | 34.45 |
| 1420 | 1.03 | -4.74 | 33.56 |
| 1440 | -0.01 | -5.12 | 30.78 |
| 1460 | 0.72 | -4.81 | 33.00 |
| 1480 | 1.22 | -4.54 | 35.19 |
| 1500 | 0.20 | -4.81 | 33.07 |
| 1520 | 1.18 | -4.27 | 37.42 |
| 1540 | 1.24 | -3.72 | 42.50 |
| 1560 | 0.04 | -4.46 | 35.84 |
| 1580 | 0.38 | -4.58 | 34.83 |
| 1600 | 1.40 | -3.97 | 40.11 |
| 1620 | 0.52 | -4.63 | 34.40 |
| 1640 | -0.14 | -4.86 | 32.63 |
| 1660 | 0.57 | -4.14 | 38.58 |
| 1680 | 0.31 | -4.15 | 38.49 |
| 1700 | 0.08 | -4.38 | 36.48 |
| 1720 | 1.23 | -3.69 | 42.77 |
| 1740 | 1.41 | -3.66 | 43.04 |
| 1760 | 1.27 | -4.09 | 39.03 |
| 1780 | 1.74 | -3.89 | 40.80 |
| 1800 | 2.11 | -3.93 | 40.42 |
| 1820 | 2.24 | -4.02 | 39.59 |
| 1840 | 2.21 | -3.97 | 40.11 |
| 1860 | 2.15 | -3.84 | 41.28 |
| 1880 | 2.39 | -3.56 | 44.07 |
| 1900 | 2.59 | -3.48 | 44.90 |
| 1920 | 2.56 | -3.48 | 44.83 |
| 1940 | 2.72 | -3.30 | 46.79 |
| 1960 | 2.77 | -3.56 | 44.09 |
| 1980 | 2.37 | -4.10 | 38.88 |
| 2000 | 2.75 | -3.89 | 40.84 |
| 2020 | 3.37 | -3.58 | 43.80 |
| 2040 | 3.11 | -3.96 | 40.13 |
| 2060 | 3.16 | -3.66 | 43.01 |
| 2080 | 3.55 | -2.86 | 51.75 |
| 2100 | 3.03 | -3.24 | 47.45 |
| 2120 | 3.05 | -3.41 | 45.63 |
| 2140 | 3.68 | -2.86 | 51.70 |
| 2160 | 3.05 | -3.08 | 49.21 |
| 2180 | 1.53 | -4.36 | 36.63 |
| 2200 | 2.90 | -3.50 | 44.62 |
| 2220 | 3.41 | -3.17 | 48.15 |
| 2240 | 3.56 | -2.67 | 54.08 |
| 2260 | 0.68 | -4.03 | 39.58 |
| 2280 | 1.72 | -2.98 | 50.31 |
| 2300 | 1.82 | -3.00 | 50.17 |
| 2320 | 1.56 | -3.44 | 45.27 |
| 2340 | 2.10 | -3.03 | 49.79 |
| 2360 | 2.29 | -3.00 | 50.13 |
| 2380 | 2.04 | -3.75 | 42.14 |
| 2400 | 2.67 | -3.45 | 45.18 |
| 2420 | 3.27 | -2.86 | 51.73 |
| 2440 | 2.35 | -3.42 | 45.54 |
| 2460 | 2.47 | -3.19 | 47.94 |
| 2480 | 3.11 | -2.52 | 56.02 |
| 2500 | 3.07 | -2.83 | 52.16 |
| 2520 | 2.70 | -3.10 | 48.97 |
| 2540 | 2.72 | -2.93 | 50.89 |
| 2560 | 2.55 | -3.16 | 48.35 |
| 2580 | 2.45 | -3.42 | 45.49 |
| 2600 | 2.52 | -3.35 | 46.20 |
| 2620 | 2.51 | -3.00 | 50.13 |
| 2640 | 2.33 | -2.96 | 50.57 |
| 2660 | 2.01 | -3.24 | 47.47 |
| 2680 | 2.20 | -2.92 | 51.01 |
| 2700 | 1.68 | -2.87 | 51.66 |
RF Product
Online · Always here to help