Cellular, 5G & MIMO
Cellular network, multi-port MIMO, combination, outdoor and vehicle antenna categories.

SKU GLTFGPS2540
GPS L1 active patch antenna with 4 dBi maximum gain, >= 28 dB LNA gain and IPEX cable.
Need custom cable length, connector, or frequency support? Send us the SKU and project requirements.
| SKU | GLTFGPS2540 |
|---|---|
| Frequency | 1575.42 +/- 3 MHz |
| Dimensions | 25 x 25 x 6.5 mm |
| Impedance | 50 ohm |
| Polarization | Circular polarization |
| Axial ratio | <= 5 dB |
| Horizontal coverage | 360 deg |
| Antenna output VSWR | <= 1.5 |
| Max. gain | 4 dBi |
| 10 dB bandwidth | +/- 5 MHz |
| LNA gain | >= 28 dB |
| Noise figure | <= 2 dB |
| LNA output VSWR | <= 2.0 |
| In-band flatness | +/- 1.0 dB |
| Output P1dB compression | >= -10 dBm |
| Out-of-band rejection (100 MHz offset) | > 35 dBc |
| Working voltage | 3-5 V |
| Working current | <= 20 mA |
| Antenna dimension | 25 x 25 x 6.5 mm (ceramic 25 x 25 x 4 mm) |
| Cable model | RG113 or user specified |
| Cable length | 85 +/- 5 mm or customized |
| Connector | IPEX or customized |
| Operating temperature | -40 to +65 degC |
| Storage temperature | -50 to +85 degC |
| Humidity | 40-95% |
| Category | GPS Ceramic Antenna |
GPS L1 active patch antenna with built-in 28 dB LNA and IPEX cable.
| Frequency range | 1575.42 +/- 3 MHz |
|---|---|
| Impedance | 50 ohm |
| Polarization | Circular polarization |
| Axial ratio | <= 5 dB |
| Horizontal coverage | 360 deg |
| Antenna output VSWR | <= 1.5 |
| Max. gain | 4 dBi |
| 10 dB bandwidth | +/- 5 MHz |
| LNA gain | >= 28 dB |
| Noise figure | <= 2 dB |
| LNA output VSWR | <= 2.0 |
| In-band flatness | +/- 1.0 dB |
| Output P1dB compression | >= -10 dBm |
| Out-of-band rejection (100 MHz offset) | > 35 dBc |
| Working voltage | 3-5 V |
| Working current | <= 20 mA |
| Antenna dimension | 25 x 25 x 6.5 mm (ceramic 25 x 25 x 4 mm) |
| Cable model | RG113 or user specified |
| Cable length | 85 +/- 5 mm or customized |
| Connector | IPEX or customized |
| Operating temperature | -40 to +65 degC |
| Storage temperature | -50 to +85 degC |
| Humidity | 40-95% |
Confirm the GPS L1 frequency, supply voltage, IPEX connection, cable length, and 25 x 25 x 6.5 mm installation space.
The datasheet identifies GPS L1 operation.
Download the GLTFGPS2540 datasheet
1575.42 +/- 3 MHz
IPEX or customized
25 x 25 x 6.5 mm
Request a quote for GLTFGPS2540
GLTFGPS2540 1575.42 MHz GPS L1 Active Antenna is listed by Rftech for RF antenna and wireless connectivity projects in the GPS Ceramic Antenna category. Use the specifications, images, and notes on this page as the starting point for model review before requesting drawings, samples, or customization support.
Before production, confirm the operating band, connector, cable, mounting method, available installation space, and target application environment. Rftech can help review these details against the information already shown for this product (SKU GLTFGPS2540).
For OEM or ODM projects, contact the team with your required frequency range, connector preference, cable length, mechanical limits, and expected use case. Product drawings, samples, and project-specific recommendations can be requested when the available page details are not enough for final selection.
Similar Products

GPS Ceramic Antenna
GLXCT2504 1.57542-1.57542GHz Gps/Gnss Antenna for RF Systems
SKU: GLXCT2504 | (MHz) GPS :1575.42MHz
GPS Ceramic Antenna
GLS2503 Gps Ceramic Antenna for GNSS modules RF Antenna
SKU: GLS2503
GPS Ceramic Antenna
GLS2502XCT 1.57542-1.602GHz Gps/Gnss Antenna for RF Systems
SKU: GLS2502XCT | GPS :1575.42MHz GLONASS:1602Mhz
Online · Always here to help